| Report Written: | Monday, February 24, 2025 |
| Design Path: | E:\Independent_Project\Simulations\Tracking_Device\Easy-PC\Easy-PC\LoRa_Device.pcb |
| Design Title: | |
| Created: | 19/02/2025 15:28:45 |
| Last Saved: | 24/02/2025 11:32:46 |
| Editing Time: | 734 min |
| Units: | mm (precision 1) |
| Tracks | No |
| Pads and Vias | No |
| Shapes | No |
| Text | No |
| Board | No |
| Drills | No |
| Components | No |
| Acid Traps | No |
| Drill Breakout | No |
| Drill Backoff | No |
| Silkscreen Overlap | No |
| Silkscreen Board Overlap | No |
| Wires | No |
| Component Height | No |
| Component Names | No |
| Copper Text In Board | No |
| Mirrored Text | No |
| Routing Areas | No |
| Min Track Width | No |
| Neck Length | No |
| Min Annular Ring | No |
| Min Paste Size | No |
| Vias In Pads | No |
| Unplated Vias | No |
| Unplated Pads With Inner Tracks | No |
| Net Completion | No |
| Dangling Tracks | No |
| Net Track Length Differences | No |
| Back to top |